Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 03221029 |
Incorporated | 1996-07-05 |
Industry | Construction of domestic buildings |
Phone Number | 01444 882680 |
Get a free email whenever the credit score for FREMEL LTD. changes. To subscribe enter your email address below and we'll keep you updated
FREMEL LTD. was formed on the 5th July 1996 (filed on the 24th April 2015) , and are based in West Sussex, Fox Farm. Companies house classifies them as Full Accounts. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £106,122 on a turnover of £4,788,701 (up 234% from 2013) .
There are 2 major shareholders listed for FREMEL LTD. with M.R.M. Taylor and F. Hood owning the most shares by value.
31st July 2014 | 31st July 2013 | 31st July 2012 | 31st July 2011 | 31st July 2010 | |
---|---|---|---|---|---|
Cash | £233,034 | £2 | £2 | £170,199 | £119,556 |
Tangible net worth | £719,787 | £638,665 | £606,918 | £581,162 | £571,248 |
Current liabilities | £1,190,057 | £500,370 | £511,296 | £858,309 | £692,748 |
Current assets | £1,907,713 | £1,131,648 | £1,105,009 | £1,422,907 | £1,240,958 |
31st July 2014 | 31st July 2013 | 31st July 2012 | 31st July 2011 | 31st July 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.60 | 2.26 | 2.16 | 1.66 | 1.79 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.03 | - | - | 0.04 |
Return on capital employed | 0.19 | 0.06 | - | - | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 595028.50 | 250185.00 | 255648.00 | 429154.50 | 346374.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 19.98 | 8.00 | - | - | 52.44 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.