Company Type | Private Limited |
---|---|
Company Number | 03217366 |
Incorporated | 1996-06-26 |
Industry | Buying and selling of own real estate |
Get a free email whenever the credit score for HARVESTER INVESTMENTS LTD changes. To subscribe enter your email address below and we'll keep you updated
HARVESTER INVESTMENTS LTD was formed on the 26th June 1996 (filed on the 24th March 2017) , and are based in 2A Highfield Avenue, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HARVESTER INVESTMENTS LTD with Rose Gross owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £1,460 | £732 | £18,875 | £6,987 | £3,452 |
Tangible net worth | £1,411,820 | £163,238 | £149,171 | £-422,937 | £-425,244 |
Current liabilities | £602,421 | £92,736 | £76,109 | £1,210,880 | £1,067,521 |
Current assets | £178,947 | £162,100 | £174,353 | £191,760 | £193,159 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.30 | 1.75 | 2.29 | 0.16 | 0.18 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1060851.00 | 770796.00 | 772249.00 | 2129870.00 | 3410351.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 48 mortgages available.
Please log in to view this information.
Appointed on 26th June 1996
Resigned on 28th June 1996
Appointed on 4th July 1996
Resigned on 26th June 2008
Appointed on 29th April 2009
Resigned on 31st October 2012
Appointed on 25th June 2012
Resigned on 28th February 2015
Appointed on 3rd March 2015
Resigned on 24th June 2015