Company Type | Private Limited |
---|---|
Company Number | 03216756 |
Incorporated | 1996-06-20 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for PPD UK HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PPD UK HOLDINGS LIMITED was formed on the 20th June 1996 (filed on the 15th June 2017) , and are based in Granta Park, Great Abington. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £224,521,000 (up 1028% from 2015) .
There is 1 major shareholder listed for PPD UK HOLDINGS LIMITED with Ppd International Investments Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £606,000 | £3,743,000 | £75,000 | £71,000 | £1,000 |
Tangible net worth | £77,611,000 | £85,048,000 | £95,926,000 | £102,331,000 | £-22,210,000 |
Current liabilities | £114,723,000 | £106,580,000 | £104,153,000 | £104,240,000 | £103,563,000 |
Current assets | £105,138,000 | £103,421,000 | £99,414,000 | £95,622,000 | £8,912,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.92 | 0.97 | 0.95 | 0.92 | 0.09 |
Efficiency ratios | |||||
Return on assets | 1.14 | 0.10 | -0.03 | 0.70 | 0.19 |
Return on capital employed | 2.72 | 0.22 | -0.06 | 1.41 | -0.71 |
Gearing ratios | |||||
Debt to equity ratio | 7975.53 | 7365.33 | 6943.53 | 6949.33 | 6904.20 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 379.05 | 52.78 | -12.98 | 324.14 | 989.25 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Resigned on 31st July 1996
Appointed on 20th June 1996
Resigned on 31st July 1996
Appointed on 31st July 1996
Resigned on 25th April 1997
Appointed on 31st July 1996
Resigned on 24th November 1997
Appointed on 31st July 1996
Resigned on 28th November 1996
Appointed on 31st July 1996
Resigned on 28th November 1996
Appointed on 28th November 1996
Resigned on 7th May 2007
Appointed on 28th November 1996
Resigned on 9th November 2006
Appointed on 24th November 1997
Resigned on 13th November 1998
Appointed on 12th June 2007
Resigned on 5th August 2008
Appointed on 5th August 2008
Resigned on 8th June 2011