Company Type | Private Limited |
---|---|
Company Number | 03196757 |
Incorporated | 1996-05-03 |
Industry | Plumbing, heat and air-conditioning installation |
Phone Number | 01380 736952 |
Get a free email whenever the credit score for GRANT ENGINEERING (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GRANT ENGINEERING (UK) LIMITED was formed on the 3rd May 1996 (filed on the 20th October 2017) , and are based in Wiltshire, Hopton House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £596,989 on a turnover of £42,691,140 (up 27% from 2016) .
There is 1 major shareholder listed for GRANT ENGINEERING (UK) LIMITED with Grant Engineering (Ireland) owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £1,072,502 | £775,466 | £950,961 | £1,193,539 | £969,159 |
Tangible net worth | £3,910,830 | £3,313,841 | £2,844,072 | £2,338,610 | £1,820,127 |
Current liabilities | £14,255,822 | £12,493,401 | £10,899,944 | £11,898,556 | £11,904,555 |
Current assets | £16,572,476 | £14,166,172 | £12,653,569 | £13,094,813 | £12,611,907 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.16 | 1.13 | 1.16 | 1.10 | 1.06 |
Efficiency ratios | |||||
Return on assets | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 |
Return on capital employed | 0.20 | 0.17 | 0.23 | 0.28 | 0.29 |
Gearing ratios | |||||
Debt to equity ratio | 142558.22 | 124934.01 | 108999.44 | 118985.56 | 119045.55 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.