Company Type | Private Limited |
---|---|
Company Number | 03185100 |
Incorporated | 1996-04-12 |
Industry | Manufacture of other chemical products n.e.c. |
Website | www.jacobi.net |
Phone Number | 0151 678 7937 |
Get a free email whenever the credit score for JACOBI CARBONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JACOBI CARBONS LIMITED was formed on the 12th April 1996 (filed on the 29th September 2017) , and are based in Arrowe Brook Lodge,, Arrowe Brook Rd. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £310,772 on a turnover of £7,881,013 (down 43% from 2015) .
There is 1 major shareholder listed for JACOBI CARBONS LIMITED with Jacobi Carbons Ab owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £474,131 | £465,713 | £357,440 | £220,590 | £510,789 |
Tangible net worth | £2,215,225 | £1,904,453 | £1,359,821 | £712,732 | £442,259 |
Current liabilities | £5,653,995 | £4,264,126 | £2,361,275 | £3,769,694 | £2,494,958 |
Current assets | £7,789,820 | £6,763,279 | £4,299,359 | £5,055,878 | £3,516,344 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.38 | 1.59 | 1.82 | 1.34 | 1.41 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.08 | - | - | - |
Return on capital employed | 0.17 | 0.27 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 35.46 | 30.91 | 19.04 | 27.84 | 19.86 |
Equity ratio | 0.02 | 0.02 | 0.04 | 0.03 | 0.04 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 4.87 | 16.52 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 12th April 1996
Resigned on 1st January 2017
Appointed on 12th April 1996
Resigned on 14th January 2000
Appointed on 31st July 1996
Resigned on 30th September 2001
Appointed on 31st July 1996
Resigned on 7th May 1997
Appointed on 7th May 1997
Resigned on 28th January 2002
Appointed on 28th January 2002
Resigned on 2nd October 2006
Appointed on 2nd October 2006
Resigned on 31st December 2010
Appointed on 2nd October 2006
Resigned on 31st December 2008
Appointed on 12th April 1996
Resigned on 13th June 2002
Appointed on 7th May 1997
Resigned on 7th May 1997
Appointed on 30th July 2002
Resigned on 19th December 2005
Appointed on 20th December 2005
Resigned on 31st December 2008