Company Type | Private Limited |
---|---|
Company Number | 03172580 |
Incorporated | 1996-03-14 |
Industry | Renting and leasing of cars and light motor vehicles |
Website | www.surepass.net |
Phone Number | 01457 766955 |
Get a free email whenever the credit score for SUREPASS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SUREPASS LIMITED was formed on the 14th March 1996 (filed on the 22nd November 2016) , and are based in Cheshire, 22 Adelaide Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for SUREPASS LIMITED with Peter Atkin owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £87,125 | £173,965 | £95,484 | £100,548 | £134,111 |
Tangible net worth | £233,080 | £406,159 | £363,314 | £306,506 | £276,194 |
Current liabilities | £377,056 | £235,647 | £229,523 | £229,624 | £376,831 |
Current assets | £91,638 | £178,267 | £191,709 | £217,200 | £299,974 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.24 | 0.76 | 0.84 | 0.95 | 0.80 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3770.56 | 1275.54 | 1457.87 | 3163.14 | 5144.01 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 14th March 1996
Resigned on 14th March 1996
Appointed on 1st April 2001
Resigned on 1st April 2006
Appointed on 1st April 2001
Resigned on 1st April 2005
Appointed on 1st November 2006
Resigned on 31st May 2009
Appointed on 21st March 2015
Resigned on 1st July 2015