Company Type | Private Limited |
---|---|
Company Number | 03153914 |
Incorporated | 1996-01-30 |
Industry | Construction of commercial buildings |
Website | www.sjroberts.com |
Phone Number | 01743 891858 |
Get a free email whenever the credit score for S.J. ROBERTS CONSTRUCTION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
S.J. ROBERTS CONSTRUCTION LIMITED was formed on the 30th January 1996 (filed on the 19th July 2016) , and are based in Powys, The Lowfields. Companies house classifies them as Medium Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £580,233 on a turnover of £10,975,815 (down 224% from 2015) .
There is 1 major shareholder listed for S.J. ROBERTS CONSTRUCTION LIMITED with S J R Holdings owning the most shares by value.
31st March 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | - | - | £63,609 | £360,243 | £317,435 |
Tangible net worth | £639,505 | £109,271 | £1,393,278 | £1,321,577 | £1,272,895 |
Current liabilities | £2,770,037 | £4,443,040 | £3,327,943 | £2,576,793 | £1,882,251 |
Current assets | £3,165,268 | £4,320,011 | £4,478,696 | £3,685,609 | £2,918,472 |
31st March 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.14 | 0.97 | 1.35 | 1.43 | 1.55 |
Efficiency ratios | |||||
Return on assets | 0.17 | -0.10 | 0.01 | - | - |
Return on capital employed | 0.79 | -4.51 | 0.06 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 27277.45 | 43256.12 | 33035.85 | 25346.83 | 18295.64 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.00 | 0.01 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 28.70 | -47.82 | 14.30 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 30th January 1996
Resigned on 30th January 1996
Appointed on 30th January 1996
Resigned on 4th April 1996
Appointed on 4th April 1996
Resigned on 1st April 1999
Appointed on 1st April 1999
Resigned on 20th April 2001
Appointed on 30th January 1996
Resigned on 30th January 1996
Appointed on 30th January 1996
Resigned on 4th April 1996
Appointed on 4th April 1996
Resigned on 3rd August 2004
Appointed on 1st July 2006
Resigned on 9th July 2015