Company Type | Private Limited |
---|---|
Company Status | Striking off Notice |
Company Number | 03126731 |
Incorporated | 1995-11-15 |
Industry | Hotels and similar accommodation |
Phone Number | 01204 468641 |
Get a free email whenever the credit score for FIRST MOTORWAY SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FIRST MOTORWAY SERVICES LIMITED was formed on the 15th November 1995 (filed on the 17th June 2017) , and are based in Newport, Np6 3Yl. Companies house classifies them as Full Accounts. Their current legal status is Striking off Notice. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £1,095,000 on a turnover of £18,311,000 (up 60% from 2016) .
There is 1 major shareholder listed for FIRST MOTORWAY SERVICES LIMITED with Roadchef Newco 1 Limited owning the most shares by value.
3rd January 2017 | 5th January 2016 | 6th January 2015 | 31st December 2013 | 1st January 2013 | |
---|---|---|---|---|---|
Cash | £713,000 | £1,242,000 | £887,000 | - | £178,000 |
Tangible net worth | £4,566,000 | £6,976,000 | £12,414,000 | £9,858,000 | £7,257,000 |
Current liabilities | £14,704,000 | £9,075,000 | £8,792,000 | £33,033,000 | £19,300,000 |
Current assets | £2,335,000 | £2,431,000 | £1,402,000 | £20,670,000 | £14,282,000 |
3rd January 2017 | 5th January 2016 | 6th January 2015 | 31st December 2013 | 1st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.16 | 0.27 | 0.16 | 0.63 | 0.74 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.03 | -0.01 | 0.01 | -0.00 |
Return on capital employed | 0.12 | 0.03 | 0.00 | 0.04 | -0.01 |
Gearing ratios | |||||
Debt to equity ratio | 165.91 | 192.73 | 162.26 | 331.80 | 196.29 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 30.60 | 87.17 | 0.83 | 10.71 | -5.84 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 23 mortgages available.
Please log in to view this information.
Resigned on 29th March 1996
Resigned on 12th December 2000
Appointed on 29th March 1996
Resigned on 10th August 2011
Appointed on 29th March 1996
Resigned on 10th August 2011
Appointed on 29th March 1996
Resigned on 10th August 2011
Appointed on 1st September 2000
Resigned on 27th May 2004
Appointed on 12th December 2000
Resigned on 31st March 2006
Appointed on 27th May 2004
Resigned on 10th February 2006
Appointed on 1st February 2012
Resigned on 31st December 2014