Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 03115149 |
Incorporated | 1995-10-18 |
Industry | Manufacture of builders ware of plastic |
Phone Number | 01634 720340 |
Get a free email whenever the credit score for SLEEV-IT FIRE SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SLEEV-IT FIRE SYSTEMS LIMITED was formed on the 18th October 1995 (filed on the 4th September 2013) , and are based in Unit D4 Spectrum Business Cntr, Rochester. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 10th September 2015.
There is 1 major shareholder listed for SLEEV-IT FIRE SYSTEMS LIMITED with Roxtec Ab owning the most shares by value.
30th June 2013 | 30th June 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|---|
Cash | £62,115 | £135,751 | £219,423 | £238,604 | £141,546 |
Tangible net worth | £134,636 | £229,669 | £739,452 | £624,059 | £472,422 |
Current liabilities | £95,350 | £545,668 | £650,109 | £565,093 | £369,793 |
Current assets | £229,986 | £765,459 | £1,378,112 | £1,173,937 | £835,518 |
30th June 2013 | 30th June 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.41 | 1.40 | 2.12 | 2.08 | 2.26 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 953.50 | 5556.88 | 6633.29 | 5694.93 | 3712.13 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 18th October 1995
Resigned on 18th October 1995
Appointed on 18th October 1995
Resigned on 31st January 2012
Appointed on 18th October 1995
Resigned on 24th September 2001
Appointed on 6th April 2009
Resigned on 7th May 2010
Appointed on 31st January 2012
Resigned on 1st October 2012
Appointed on 31st January 2012
Resigned on 31st May 2012