Company Type | Private Limited |
---|---|
Company Status | Liquidator Appointed |
Company Number | 03102837 |
Incorporated | 1995-09-15 |
Industry | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres |
Website | www.chrishardytyres.co.uk |
Phone Number | 01952 677077 |
Get a free email whenever the credit score for TRENDYTREADS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TRENDYTREADS LIMITED was formed on the 15th September 1995 (filed on the 29th June 2016) , and are based in Shropshire, The Tyre Station. Companies house classifies them as Small Company. Their current legal status is Liquidator Appointed. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for TRENDYTREADS LIMITED with C.A. Hardy owning the most shares by value.
30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Cash | - | - | £5,477 | £9,380 | £624 |
Tangible net worth | £-78,356 | £-48,483 | £-40,144 | £-1,530 | £-2,087 |
Current liabilities | £214,863 | £222,928 | £219,718 | £191,103 | £192,447 |
Current assets | £127,425 | £163,728 | £179,574 | £174,634 | £175,059 |
30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.59 | 0.73 | 0.82 | 0.91 | 0.91 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2148.63 | 2229.28 | 2197.18 | 1911.03 | 1947.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.