Company Type | Private Limited |
---|---|
Company Status | Liquidator Appointed |
Company Number | 03059387 |
Incorporated | 1995-05-22 |
Industry | Management of real estate on a fee or contract basis |
Get a free email whenever the credit score for DOMUS NOVA LTD changes. To subscribe enter your email address below and we'll keep you updated
DOMUS NOVA LTD was formed on the 22nd May 1995 (filed on the 4th September 2014) , and are based in 26-28 Bedford Row, London. Companies house classifies them as Small Company. Their current legal status is Liquidator Appointed. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DOMUS NOVA LTD with Arnaud Cheung owning the most shares by value.
30th June 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | 31st May 2009 | |
---|---|---|---|---|---|
Cash | £350 | £36,235 | £52,882 | £2,448 | £12,663 |
Tangible net worth | £-82,040 | £349,437 | £302,552 | £131,405 | £-59,220 |
Current liabilities | £2,297,313 | £1,143,346 | £542,335 | £3,553,799 | £3,338,847 |
Current assets | £1,131,763 | £533,248 | £309,088 | £583,252 | £209,249 |
30th June 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | 31st May 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.49 | 0.47 | 0.57 | 0.16 | 0.06 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 499512.30 | 370738.60 | 312816.50 | 358512.90 | 337184.70 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 22nd May 1995
Resigned on 10th February 2004
Appointed on 22nd May 1995
Resigned on 22nd May 1996
Appointed on 14th May 1998
Resigned on 28th November 2003
Appointed on 11th February 2004
Resigned on 22nd October 2012