Company Type | Private Limited |
---|---|
Company Status | Striking off Notice |
Company Number | 03058631 |
Incorporated | 1995-05-19 |
Industry | Other business support service activities n.e.c. |
Phone Number | 020 8960 4191 |
Get a free email whenever the credit score for SUPERCOVER INSURANCE LTD changes. To subscribe enter your email address below and we'll keep you updated
SUPERCOVER INSURANCE LTD was formed on the 19th May 1995 (filed on the 12th September 2017) , and are based in 602 Cumberland House, 80 Scrubs Lane. Companies house classifies them as Full Accounts. Their current legal status is Striking off Notice. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-123,526 on a turnover of £9,248,028 (down 84% from 2015) .
There is 1 major shareholder listed for SUPERCOVER INSURANCE LTD with Markerstudy Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Cash | £400,569 | £178,192 | £737,978 | £2,598,607 | £3,161,861 |
Tangible net worth | £145,383 | £268,909 | £2,838,310 | £2,563,301 | £1,277,628 |
Current liabilities | £1,747,737 | £2,182,315 | £1,544,640 | £1,684,535 | £2,299,679 |
Current assets | £1,693,992 | £2,168,416 | £4,317,644 | £3,696,675 | £3,501,398 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.97 | 0.99 | 2.80 | 2.19 | 1.52 |
Efficiency ratios | |||||
Return on assets | -0.07 | -0.32 | 0.06 | 0.17 | 0.40 |
Return on capital employed | -0.98 | -2.98 | 0.07 | 0.37 | 1.31 |
Gearing ratios | |||||
Debt to equity ratio | 17.48 | 21.82 | 15.45 | 16.85 | 23.02 |
Equity ratio | 0.05 | 0.04 | 0.02 | 0.02 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -2983.02 | -142.41 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Resigned on 1st January 2000
Appointed on 19th May 1995
Resigned on 31st May 1995
Appointed on 31st May 1995
Resigned on 25th July 2014
Appointed on 31st May 1995
Resigned on 19th November 2009
Appointed on 1st August 2009
Resigned on 25th July 2014
Appointed on 22nd June 2015
Resigned on 1st November 2017