Company Type | Private Limited |
---|---|
Company Number | 03036386 |
Incorporated | 1995-03-22 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Website | www.amtec.uk.com |
Phone Number | 01202 533557 |
Get a free email whenever the credit score for AMTEC LTD changes. To subscribe enter your email address below and we'll keep you updated
AMTEC LTD was formed on the 22nd March 1995 (filed on the 30th June 2017) , and are based in Dorset, Throop Business Park,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for AMTEC LTD with David John Mcmanus and Tracey Anne Mcmanus owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £22,923 | £44,951 | £44,922 | £94,213 | £194,382 |
Tangible net worth | £396,288 | £428,172 | £359,844 | £364,750 | £407,240 |
Current liabilities | £398,106 | £306,145 | £213,263 | £263,479 | £386,867 |
Current assets | £697,992 | £658,998 | £478,416 | £537,323 | £686,899 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.75 | 2.15 | 2.24 | 2.04 | 1.78 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 247698.00 | 207572.50 | 114306.50 | 138559.50 | 201458.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 22nd March 1995
Resigned on 10th March 1997
Appointed on 22nd March 1995
Resigned on 22nd March 1995
Appointed on 10th March 1997
Resigned on 22nd May 1998
Appointed on 22nd May 1998
Resigned on 31st March 2008
Appointed on 25th October 2006
Resigned on 27th September 2010
Resigned on 10th March 1997
Appointed on 22nd March 1995
Resigned on 22nd March 1995
Appointed on 22nd May 1998
Resigned on 23rd October 1998
Appointed on 23rd October 1998
Resigned on 14th October 2004
Appointed on 14th October 2004
Resigned on 31st March 2008