Company Type | Private Limited |
---|---|
Company Number | 02977055 |
Incorporated | 1994-10-10 |
Industry | Freight transport by road |
Website | www.magnusgroup.co.uk |
Phone Number | 01473 836600 |
Get a free email whenever the credit score for MAGNUS GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MAGNUS GROUP LIMITED was formed on the 10th October 1994 (filed on the 21st November 2017) , and are based in Suffolk, Waratah House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £-257,628 on a turnover of £9,710,973 (down 759% from 2016) .
There are 10 major shareholders listed for MAGNUS GROUP LIMITED with Michael Pattinson owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £123 | £123 | £126 | £37,646 | £143,880 |
Tangible net worth | £516,643 | £784,905 | £745,841 | £742,134 | £723,075 |
Current liabilities | £1,646,467 | £1,925,293 | £1,886,450 | £2,269,099 | £2,523,355 |
Current assets | £1,462,302 | £1,702,268 | £1,576,945 | £1,807,704 | £2,132,332 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.89 | 0.88 | 0.84 | 0.80 | 0.85 |
Efficiency ratios | |||||
Return on assets | -0.10 | 0.01 | 0.01 | 0.01 | 0.03 |
Return on capital employed | -0.30 | 0.03 | 0.03 | 0.04 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 1606.75 | 1895.88 | 1673.30 | 2194.16 | 2325.68 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.18 | 0.16 | 0.11 | 0.16 | 0.13 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -7.31 | 1.53 | 0.53 | 0.99 | 2.08 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 11th December 1996
Appointed on 10th October 1994
Resigned on 1st November 1994
Appointed on 1st April 2010
Resigned on 1st April 2010
Appointed on 1st April 2010
Resigned on 1st April 2010
Appointed on 1st April 2010
Resigned on 1st April 2010