Company Type | Private Limited |
---|---|
Company Number | 02969982 |
Incorporated | 1994-09-21 |
Industry | Other service activities n.e.c. |
Phone Number | 0207 474 5582 |
Get a free email whenever the credit score for COLTON COMMERCIALS HAULAGE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COLTON COMMERCIALS HAULAGE LIMITED was formed on the 21st September 1994 (filed on the 30th November 2016) , and are based in Unit 1K:Standard Ind Est Factory Rd, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for COLTON COMMERCIALS HAULAGE LIMITED with Joan Diane Norman and Paul Keith Norman owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 31st August 2011 | |
---|---|---|---|---|---|
Cash | £231,438 | £324,741 | £202,734 | £366,118 | £149,787 |
Tangible net worth | £3,872,941 | £3,350,674 | £3,137,702 | £2,930,480 | £2,641,680 |
Current liabilities | £575,784 | £1,955,889 | £1,392,914 | £1,047,794 | £505,419 |
Current assets | £3,660,880 | £4,740,125 | £3,896,316 | £3,315,568 | £2,635,976 |
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 31st August 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 6.36 | 2.42 | 2.80 | 3.16 | 5.22 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 302082.00 | 980089.50 | 712227.00 | 564912.00 | 299774.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.00 | 0.01 | 0.02 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.