Company Type | Private Limited |
---|---|
Company Number | 02953413 |
Incorporated | 1994-07-27 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 0113 237 2800 |
Get a free email whenever the credit score for BRACKEN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BRACKEN LIMITED was formed on the 27th July 1994 (filed on the 14th September 2017) , and are based in West Yorkshire, 9 Kerry St,. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £196,190 on a turnover of £2,415,785 (down 85% from 2016) .
There are 4 major shareholders listed for BRACKEN LIMITED with Bracken Developments Northern Limited owning the most shares by value.
31st December 2016 | 30th June 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £1,101,825 | £1,294,250 | £2,020,722 | £1,415,281 | £314,318 |
Tangible net worth | £6,111,832 | £6,140,642 | £3,856,671 | £3,081,630 | £3,085,236 |
Current liabilities | £4,690,359 | £3,498,282 | £6,307,807 | £7,490,383 | £8,206,621 |
Current assets | £6,222,932 | £6,803,968 | £6,640,604 | £6,433,225 | £7,233,547 |
31st December 2016 | 30th June 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.33 | 1.94 | 1.05 | 0.86 | 0.88 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.08 | 0.09 | 0.02 | -0.01 |
Return on capital employed | 0.02 | 0.15 | 0.22 | 0.05 | -0.01 |
Gearing ratios | |||||
Debt to equity ratio | 186.83 | 198.50 | 162.99 | 186.32 | 238.24 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.28 | 0.27 | 0.00 | 0.00 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.74 | 4.07 | 5.44 | 0.69 | -0.28 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 25 mortgages available.
Please log in to view this information.
Resigned on 19th August 1994
Appointed on 19th August 1994
Resigned on 25th September 1995
Appointed on 19th August 1994
Resigned on 25th September 1995
Appointed on 19th August 1994
Resigned on 25th September 1995
Appointed on 1st June 2000
Resigned on 1st December 2001