Company Type | Private Limited |
---|---|
Company Number | 02935272 |
Incorporated | 1994-06-03 |
Industry | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
Website | www.chantellelighting.co.uk |
Phone Number | 01282 680011 |
Get a free email whenever the credit score for CHANTELLE LIGHTING GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CHANTELLE LIGHTING GROUP LIMITED was formed on the 3rd June 1994 (filed on the 14th December 2016) , and are based in Lancashire, Unit 7 & 8 Venture Court. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for CHANTELLE LIGHTING GROUP LIMITED with Anthony Holly owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £286,050 | £346,503 | £77,902 | £228,127 | £63,180 |
Tangible net worth | £161,940 | £141,324 | £101,652 | £75,276 | £69,423 |
Current liabilities | £701,245 | £575,604 | £481,654 | £571,224 | £237,519 |
Current assets | £809,479 | £655,099 | £526,502 | £586,269 | £267,387 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.15 | 1.14 | 1.09 | 1.03 | 1.13 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 415.87 | 345.34 | 288.44 | 338.36 | 140.72 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 3rd June 1994
Resigned on 31st August 1994
Appointed on 3rd June 1994
Resigned on 31st August 1994
Appointed on 31st August 1994
Resigned on 30th June 2006
Appointed on 20th November 2000
Resigned on 29th October 2004