Company Type | Private Limited |
---|---|
Company Number | 02927846 |
Incorporated | 1994-05-11 |
Industry | Landscape service activities |
Website | www.smartcut.co.uk |
Phone Number | 01386 462706 |
Get a free email whenever the credit score for SMART CUT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SMART CUT LIMITED was formed on the 11th May 1994 (filed on the 30th October 2017) , and are based in Worcestershire, Fields Farm House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for SMART CUT LIMITED with Tom William Rimell and Linda Rimell owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £580 | £13,141 | £551 | £551 | £551 |
Tangible net worth | £555,924 | £475,364 | £418,565 | £396,477 | £407,118 |
Current liabilities | £469,950 | £295,140 | £443,706 | £413,994 | £472,297 |
Current assets | £1,153,275 | £394,451 | £365,790 | £345,866 | £416,192 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.45 | 1.34 | 0.82 | 0.84 | 0.88 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4661.74 | 3389.52 | 3291.31 | 3412.25 | 3852.07 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.14 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.