Company Type | Private Limited |
---|---|
Company Number | 02915169 |
Incorporated | 1994-03-31 |
Industry | Printing n.e.c. |
Website | http://growstrong.org |
Phone Number | 0116 231 4555 |
Get a free email whenever the credit score for LABEL APEEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LABEL APEEL LIMITED was formed on the 31st March 1994 (filed on the 21st October 2017) , and are based in Leicestershire, James House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for LABEL APEEL LIMITED with Hemslock Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £442 | £7,197 | £15,719 | £42,080 | £86,923 |
Tangible net worth | £1,411,873 | £1,185,632 | £1,189,560 | £1,054,911 | £1,021,228 |
Current liabilities | £1,011,152 | £1,049,372 | £1,661,856 | £1,099,997 | £1,005,914 |
Current assets | £1,619,253 | £1,410,084 | £1,835,824 | £1,525,275 | £1,385,157 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.60 | 1.34 | 1.10 | 1.39 | 1.38 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 535.45 | 563.83 | 671.11 | 266.37 | 286.17 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.31 | 0.35 | - | 0.05 | 0.12 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 31st March 1994
Resigned on 2nd May 2007
Appointed on 31st March 1994
Resigned on 2nd May 2007
Appointed on 29th May 1998
Resigned on 1st May 2007
Appointed on 8th March 2000
Resigned on 29th December 2006