Company Type | Private Limited |
---|---|
Company Number | 02905430 |
Incorporated | 1994-03-07 |
Industry | Freight transport by road |
Website | www.agribulk.co.uk |
Phone Number | 01787 375533 |
Get a free email whenever the credit score for AGRIBULK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AGRIBULK LIMITED was formed on the 7th March 1994 (filed on the 12th July 2017) , and are based in Suffolk, Mills Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £85,777 on a turnover of £11,340,551 (down 82% from 2016) .
There is 1 major shareholder listed for AGRIBULK LIMITED with Agri Business Ltd Agribulk Mills Road Sudbury United Kingdom Co10 owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £47,245 | £318,949 | £251,728 | £7,759 | £63,957 |
Tangible net worth | £3,144,471 | £3,058,694 | £2,580,767 | £2,194,039 | £1,963,089 |
Current liabilities | £2,902,136 | £2,153,890 | £1,823,294 | £2,021,768 | £2,139,473 |
Current assets | £1,896,321 | £1,914,372 | £2,022,777 | £1,991,832 | £1,819,480 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.65 | 0.89 | 1.11 | 0.99 | 0.85 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.07 | 0.07 | 0.05 | 0.05 |
Return on capital employed | 0.02 | 0.12 | 0.14 | 0.10 | 0.10 |
Gearing ratios | |||||
Debt to equity ratio | 442.53 | 391.03 | 258.94 | 261.12 | 307.17 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.17 | 0.21 | 0.10 | 0.08 | 0.14 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.35 | 10.81 | 8.10 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.