Company Type | Private Limited |
---|---|
Company Number | 02897065 |
Incorporated | 1994-02-11 |
Industry | Activities of head offices |
Get a free email whenever the credit score for JP KNIGHT GROUP LTD changes. To subscribe enter your email address below and we'll keep you updated
JP KNIGHT GROUP LTD was formed on the 11th February 1994 (filed on the 31st January 2017) , and are based in 65 Crutched Friars, London. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-443,162 on a turnover of £1,968,433 (down 357% from 2015) .
There are 13 major shareholders listed for JP KNIGHT GROUP LTD with Arh Knight owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 7th May 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £635,912 | £1,027,492 | £652,636 | £3,112,990 | £3,003,102 |
Tangible net worth | £2,340,621 | £2,915,448 | £2,795,907 | £5,497,121 | £-3,898,389 |
Current liabilities | £360,038 | £546,052 | £430,536 | £16,713,522 | £29,166,820 |
Current assets | £865,223 | £1,711,789 | £1,064,298 | £6,138,272 | £8,233,422 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 7th May 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.40 | 3.13 | 2.47 | 0.37 | 0.28 |
Efficiency ratios | |||||
Return on assets | -0.15 | 0.04 | 0.08 | 0.33 | -0.31 |
Return on capital employed | -0.19 | 0.03 | -0.02 | 0.64 | -1.05 |
Gearing ratios | |||||
Debt to equity ratio | 10.99 | 10.73 | 10.21 | 340.16 | 497.93 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 |
Debt ratio | - | 0.00 | 0.01 | 0.29 | 0.33 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -686.39 | 20.39 | -0.06 | 12.11 | -4.72 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 11th February 1994
Resigned on 13th January 2009
Appointed on 14th June 1994
Resigned on 31st August 1995
Appointed on 14th June 1994
Resigned on 30th September 2000
Appointed on 14th June 1994
Resigned on 31st December 2009
Appointed on 14th June 1994
Resigned on 27th July 2004
Appointed on 1st October 2012
Resigned on 20th November 2013