Company Type | Private Limited |
---|---|
Company Number | 02855635 |
Incorporated | 1993-09-21 |
Industry | Manufacture of other special-purpose machinery n.e.c. |
Phone Number | 01767 691100 |
Get a free email whenever the credit score for ALL FILL INTERNATIONAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALL FILL INTERNATIONAL LIMITED was formed on the 21st September 1993 (filed on the 22nd December 2016) , and are based in Bedfordshire, 5 Gateshead Close. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 8 major shareholders listed for ALL FILL INTERNATIONAL LIMITED with Carol Watts owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £1,732,277 | £855,784 | £918,595 | £827,656 | £833,952 |
Tangible net worth | £2,098,753 | £1,894,997 | £1,695,426 | £1,666,497 | £1,430,993 |
Current liabilities | £3,023,160 | £1,519,923 | £1,295,965 | £1,446,439 | £1,718,360 |
Current assets | £4,922,855 | £3,167,937 | £2,770,299 | £2,786,323 | £2,839,485 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.63 | 2.08 | 2.14 | 1.93 | 1.65 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 100.18 | 51.03 | 43.38 | 47.50 | 58.78 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 24th November 1993
Resigned on 28th July 1999
Appointed on 16th March 1994
Resigned on 28th February 2012
Appointed on 1st April 2004
Resigned on 29th August 2014
Appointed on 1st April 2004
Resigned on 3rd July 2007