Company Type | Private Limited |
---|---|
Company Number | 02851499 |
Incorporated | 1993-09-08 |
Industry | specialised design activities |
Website | www.kitforkids.co.uk |
Phone Number | 01732 455000 |
Get a free email whenever the credit score for KIT FOR KIDS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KIT FOR KIDS LIMITED was formed on the 8th September 1993 (filed on the 5th September 2016) , and are based in Kent, The Clock House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £79,157 on a turnover of £6,382,947 (down 52% from 2015) .
There are 3 major shareholders listed for KIT FOR KIDS LIMITED with Joyce Godber owning the most shares by value.
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Cash | £5,428 | £5,262 | £216,272 | £23,296 | £2,126 |
Tangible net worth | £1,010,084 | £810,021 | £699,417 | £752,082 | £637,945 |
Current liabilities | £2,366,126 | £2,465,457 | £2,890,970 | £1,889,293 | £1,835,751 |
Current assets | £3,442,646 | £3,427,584 | £3,706,330 | £2,604,955 | £2,192,894 |
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.45 | 1.39 | 1.28 | 1.38 | 1.19 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.04 | 0.01 | 0.04 | 0.05 |
Return on capital employed | 0.04 | 0.11 | 0.04 | 0.09 | 0.16 |
Gearing ratios | |||||
Debt to equity ratio | 10.29 | 21.57 | 24.10 | 12.36 | 10.55 |
Equity ratio | 0.07 | 0.03 | 0.03 | 0.06 | 0.07 |
Debt ratio | 0.07 | 0.07 | 0.08 | 0.07 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.66 | 2.28 | 0.75 | 2.70 | 4.67 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 26 mortgages available.
Please log in to view this information.
Appointed on 8th September 1993
Resigned on 24th December 2010
Appointed on 6th April 1998
Resigned on 19th July 2000
Appointed on 25th January 2010
Resigned on 18th March 2014
Appointed on 25th January 2010
Resigned on 14th September 2011
Appointed on 25th January 2010
Resigned on 26th July 2017