Company Type | Private Limited |
---|---|
Company Number | 02850626 |
Incorporated | 1993-09-06 |
Industry | Construction of domestic buildings |
Phone Number | 01923 820855 |
Get a free email whenever the credit score for HODSON DEVELOPMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HODSON DEVELOPMENTS LIMITED was formed on the 6th September 1993 (filed on the 24th March 2017) , and are based in Middlesex, Northwood. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HODSON DEVELOPMENTS LIMITED with Alan Derek Hodson owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th April 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £64,464 | £128,097 | £130,416 | £130,416 | £250,260 |
Tangible net worth | £5,014,949 | £5,014,108 | £5,012,494 | £5,012,494 | £5,011,371 |
Current liabilities | £11,658,007 | £5,461,354 | £5,371,749 | £5,371,749 | £5,830,280 |
Current assets | £16,669,375 | £10,473,675 | £10,385,363 | £10,385,363 | £10,791,820 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th April 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.43 | 1.92 | 1.93 | 1.93 | 1.85 |
Efficiency ratios | |||||
Return on assets | - | - | 0.00 | 0.00 | 0.00 |
Return on capital employed | - | - | 0.00 | 0.00 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 11.10 | 5.20 | 5.11 | 5.11 | 5.56 |
Equity ratio | 0.06 | 0.10 | 0.10 | 0.10 | 0.10 |
Debt ratio | - | - | - | - | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | 0.43 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 92 mortgages available.
Please log in to view this information.