Company Type | Private Limited |
---|---|
Company Number | 02830990 |
Incorporated | 1993-06-28 |
Industry | Treatment and coating of metals |
Get a free email whenever the credit score for FAIRPORT CONTAINERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FAIRPORT CONTAINERS LIMITED was formed on the 28th June 1993 (filed on the 20th October 2017) , and are based in No 1 Market Place, Adlington. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FAIRPORT CONTAINERS LIMITED with Fairport Holdings Ltd owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 30th March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £820,498 | £630,619 | £118,012 | £136,586 | £140,861 |
Tangible net worth | £1,993,882 | £1,887,099 | £1,726,074 | £1,578,214 | £1,379,011 |
Current liabilities | £2,103,199 | £1,660,321 | £1,206,359 | £852,469 | £1,240,143 |
Current assets | £3,405,704 | £2,997,682 | £2,393,518 | £1,811,515 | £2,023,789 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 30th March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.62 | 1.81 | 1.98 | 2.13 | 1.63 |
Efficiency ratios | |||||
Return on assets | - | - | - | 0.08 | - |
Return on capital employed | - | - | - | 0.11 | - |
Gearing ratios | |||||
Debt to equity ratio | 1170569.50 | 929300.50 | 641624.50 | 464184.50 | 677231.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.04 | 0.04 | - | 0.02 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 19.65 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.