Company Type | Private Limited |
---|---|
Company Number | 02822582 |
Incorporated | 1993-05-28 |
Industry | Liquid milk and cream production |
Website | www.medinadairy.co.uk |
Phone Number | 01329 832127 |
Get a free email whenever the credit score for WATSON'S DAIRIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WATSON'S DAIRIES LIMITED was formed on the 28th May 1993 (filed on the 21st February 2017) , and are based in Hampshire, Hawksnest Farm. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,056,867 on a turnover of £58,984,865 (down 48% from 2015) .
There is 1 major shareholder listed for WATSON'S DAIRIES LIMITED with Medina Holdings Limited owning the most shares by value.
30th April 2016 | 2nd May 2015 | 26th April 2014 | 27th April 2013 | 28th April 2012 | |
---|---|---|---|---|---|
Cash | £1,553 | - | - | - | £242 |
Tangible net worth | £3,222,285 | £2,188,209 | £-679,707 | £-1,757,337 | £952,375 |
Current liabilities | £20,945,622 | £20,921,017 | £22,320,309 | £18,745,647 | £15,037,530 |
Current assets | £18,958,379 | £20,038,190 | £16,392,379 | £10,060,266 | £8,838,016 |
30th April 2016 | 2nd May 2015 | 26th April 2014 | 27th April 2013 | 28th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.91 | 0.96 | 0.73 | 0.54 | 0.59 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.08 | 0.05 | -0.15 | -0.17 |
Return on capital employed | 0.32 | 0.43 | -1.69 | 1.82 | -1.70 |
Gearing ratios | |||||
Debt to equity ratio | 233.06 | 260.23 | 248.45 | 209.17 | 177.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Debt ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 3.39 | 11.06 | 1148.86 | -15.35 | -8.50 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 18 mortgages available.
Please log in to view this information.
Appointed on 24th June 1993
Resigned on 25th March 2004
Appointed on 24th June 1993
Resigned on 25th March 2004
Appointed on 1st July 1993
Resigned on 9th June 1995
Appointed on 7th October 2003
Resigned on 25th March 2004
Appointed on 25th March 2004
Resigned on 11th January 2009