Company Type | Private Limited |
---|---|
Company Number | 02788445 |
Incorporated | 1993-02-10 |
Industry | Construction of domestic buildings |
Website | http://www.parkway-developments.co.uk |
Phone Number | 01992 538337 |
Get a free email whenever the credit score for PARKWAY DEVELOPMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PARKWAY DEVELOPMENTS LIMITED was formed on the 10th February 1993 (filed on the 23rd June 2017) , and are based in Hertfordshire, 30-34 Parliament Square. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PARKWAY DEVELOPMENTS LIMITED with Parkway Development Holdings Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £23,595 | £9,900 | £83,836 | £108,680 | - |
Tangible net worth | £-847,939 | £-976,260 | £-1,133,097 | £-1,117,170 | £-1,089,413 |
Current liabilities | £871,816 | £1,663,826 | £2,868,305 | £3,058,938 | £4,102,222 |
Current assets | £23,777 | £687,466 | £1,735,108 | £1,941,668 | £3,012,325 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.03 | 0.41 | 0.60 | 0.63 | 0.73 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | -0.05 |
Return on capital employed | - | - | - | - | 0.14 |
Gearing ratios | |||||
Debt to equity ratio | 8718.16 | 16638.26 | 28683.05 | 30589.38 | 41022.22 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | -1.24 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 16 mortgages available.
Please log in to view this information.