Company Type | Private Limited |
---|---|
Company Number | 02747449 |
Incorporated | 1992-09-15 |
Industry | Manufacture of metal structures and parts of structures |
Website | www.shstructures.com |
Phone Number | 01977 681931 |
Get a free email whenever the credit score for S.H. STRUCTURES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
S.H. STRUCTURES LIMITED was formed on the 15th September 1992 (filed on the 15th September 2017) , and are based in West Yorkshire, 7-8 Moor Lane Trading Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for S.H. STRUCTURES LIMITED with Simon James Holden owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £106,386 | £435,779 | £17,714 | £121,374 | £900,645 |
Tangible net worth | £714,582 | £605,984 | £503,137 | £651,410 | £669,790 |
Current liabilities | £2,549,869 | £1,939,903 | £1,897,115 | £1,803,737 | £1,427,106 |
Current assets | £3,081,109 | £2,412,290 | £2,310,464 | £2,505,207 | £2,224,671 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.21 | 1.24 | 1.22 | 1.39 | 1.56 |
Efficiency ratios | |||||
Return on assets | - | 0.04 | -0.06 | -0.01 | 0.04 |
Return on capital employed | - | 0.20 | -0.33 | -0.03 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 120.62 | 91.09 | 88.44 | 91.83 | 78.31 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 19.16 | -5.35 | -0.88 | 5.17 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.