Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 02721643 |
Incorporated | 1992-06-09 |
Industry | Information technology consultancy activities |
Get a free email whenever the credit score for COMMAND TECHNOLOGY GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COMMAND TECHNOLOGY GROUP LIMITED was formed on the 9th June 1992 (filed on the 23rd December 2011) , and are based in Stonebridge House, 28-32 Bridge Street. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 3rd November 2014.
In 2011, they made a post-tax profit of £-46,413 on a turnover of £79,719 (down 69% from 2010) .
There are 50 major shareholders listed for COMMAND TECHNOLOGY GROUP LIMITED with Barclays Stockbrokers Limited owning the most shares by value.
30th June 2011 | 30th June 2010 | 30th June 2009 | 30th June 2008 | 31st July 2007 | |
---|---|---|---|---|---|
Cash | £8,296 | £7,914 | £3,522 | £44,708 | £186,035 |
Tangible net worth | £-30,691 | £-24,216 | £-30,153 | £118,791 | £220,897 |
Current liabilities | £63,461 | £70,066 | £80,579 | £29,472 | £60,217 |
Current assets | £31,794 | £44,874 | £49,450 | £146,515 | £278,967 |
30th June 2011 | 30th June 2010 | 30th June 2009 | 30th June 2008 | 31st July 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.50 | 0.64 | 0.61 | 4.97 | 4.63 |
Efficiency ratios | |||||
Return on assets | -0.41 | -0.90 | -0.84 | -0.69 | 0.13 |
Return on capital employed | -1.09 | -1.76 | -1.53 | -1.09 | 0.21 |
Gearing ratios | |||||
Debt to equity ratio | 0.27 | 0.30 | 0.39 | 0.17 | 0.35 |
Equity ratio | 2.08 | 1.41 | 0.99 | 1.15 | 0.61 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 31st December 2000
Appointed on 9th May 2002
Resigned on 27th February 2008
Appointed on 14th March 2008
Resigned on 4th June 2009
Appointed on 9th May 2008
Resigned on 4th June 2009