Company Type | Private Limited |
---|---|
Company Number | 02708090 |
Incorporated | 1992-04-21 |
Industry | Manufacture of pumps |
Phone Number | 01482 636300 |
Get a free email whenever the credit score for ALLAM MARINE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALLAM MARINE LIMITED was formed on the 21st April 1992 (filed on the 6th May 2017) , and are based in North Humberside, Gibson La,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £6,002,665 on a turnover of £700,009,954 (up 1% from 2015) .
There is 1 major shareholder listed for ALLAM MARINE LIMITED with Allamhouse Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £1,931,589 | £108,044 | £1,954,533 | £474,543 | £538,867 |
Tangible net worth | £52,633,406 | £48,630,741 | £47,713,970 | £44,537,331 | £38,266,839 |
Current liabilities | £38,890,525 | £29,482,354 | £45,090,962 | £45,243,153 | £52,348,249 |
Current assets | £82,593,321 | £69,410,079 | £94,415,940 | £97,023,786 | £79,412,822 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.12 | 2.35 | 2.09 | 2.14 | 1.52 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.07 | 0.07 | 0.10 | 0.11 |
Return on capital employed | 0.10 | 0.14 | 0.15 | 0.18 | 0.29 |
Gearing ratios | |||||
Debt to equity ratio | 4.11 | 3.21 | 5.81 | 6.38 | 5.25 |
Equity ratio | 0.11 | 0.12 | 0.09 | 0.09 | 0.11 |
Debt ratio | 0.02 | - | 0.07 | 0.12 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 8.59 | 8.59 | 12.11 | 16.49 | 22.99 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 15 mortgages available.
Please log in to view this information.