Company Type | Private Limited |
---|---|
Company Number | 02704053 |
Incorporated | 1992-04-06 |
Industry | Other construction installation |
Website | www.platonoffharris.co.uk |
Phone Number | 01920 444255 |
Get a free email whenever the credit score for PLATONOFF & HARRIS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PLATONOFF & HARRIS LIMITED was formed on the 6th April 1992 (filed on the 28th September 2017) , and are based in Hertfordshire, Suite 206 Mill Studio Business Centr. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for PLATONOFF & HARRIS LIMITED with Brian Ervin Fearn owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £100 | £100 | £100 | £333 | £201,724 |
Tangible net worth | £31,241 | £30,945 | £29,814 | £46,199 | £52,822 |
Current liabilities | £888,062 | £635,933 | £565,500 | £324,753 | £434,114 |
Current assets | £915,535 | £664,586 | £592,057 | £369,719 | £482,058 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.03 | 1.05 | 1.05 | 1.14 | 1.11 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 71.12 | 50.92 | 45.31 | 25.98 | 34.73 |
Equity ratio | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.