Company Type | Private Limited |
---|---|
Company Status | Claim Form |
Company Number | 02698723 |
Incorporated | 1992-03-19 |
Industry | Other specialised construction activities n.e.c. |
Phone Number | 01480 474864 |
Get a free email whenever the credit score for U.K. GUNITE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
U.K. GUNITE LIMITED was formed on the 19th March 1992 (filed on the 30th September 2017) , and are based in Cambridgeshire, 18 Park Avenue. Companies house classifies them as Small Company. Their current legal status is Claim Form. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £641,701 on a turnover of £8,575,787 .
There are 2 major shareholders listed for U.K. GUNITE LIMITED with Daren Johnson owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £702,110 | £52,503 | £95,506 | £60,635 | £25,078 |
Tangible net worth | £701,226 | £512,925 | £353,442 | £265,421 | £74,707 |
Current liabilities | £1,672,909 | £737,303 | £545,543 | £800,443 | £230,643 |
Current assets | £2,188,152 | £1,098,796 | £835,029 | £1,020,372 | £254,012 |
31st December 2016 | 31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 1.49 | 1.53 | 1.27 | 1.10 |
Efficiency ratios | |||||
Return on assets | 0.26 | - | - | - | - |
Return on capital employed | 0.77 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 360.15 | 173.30 | 115.02 | 168.30 | 46.13 |
Equity ratio | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
Debt ratio | 0.05 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7.43 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 19th March 1992
Resigned on 1st April 2007
Appointed on 28th July 1993
Resigned on 17th February 1997
Appointed on 1st March 1997
Resigned on 1st April 2007
Appointed on 15th August 2006
Resigned on 29th February 2012
Appointed on 18th December 2013
Resigned on 7th September 2017