Company Type | Private Limited |
---|---|
Company Number | 02662467 |
Incorporated | 1991-11-13 |
Industry | Publishing of consumer and business journals and periodicals |
Phone Number | 020 7420 7000 |
Get a free email whenever the credit score for RIVER PUBLISHING LTD changes. To subscribe enter your email address below and we'll keep you updated
RIVER PUBLISHING LTD was formed on the 13th November 1991 (filed on the 27th June 2017) , and are based in London, Leicester Pl,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £940,474 on a turnover of £13,660,623 (down 52% from 2015) .
There is 1 major shareholder listed for RIVER PUBLISHING LTD with The River Group Ltd owning the most shares by value.
30th September 2016 | 30th September 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £1,283,078 | £773,557 | £1,974,943 | £626,513 | £562,587 |
Tangible net worth | £2,764,928 | £1,441,867 | £2,294,191 | £1,449,858 | £1,265,843 |
Current liabilities | £4,552,403 | £4,930,738 | £5,524,942 | £5,261,150 | £4,614,859 |
Current assets | £7,135,675 | £6,202,885 | £7,710,731 | £6,620,027 | £6,266,291 |
30th September 2016 | 30th September 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.57 | 1.26 | 1.40 | 1.26 | 1.36 |
Efficiency ratios | |||||
Return on assets | 0.13 | 0.30 | 0.11 | 0.03 | 0.04 |
Return on capital employed | 0.37 | 1.69 | 0.47 | 0.17 | 0.20 |
Gearing ratios | |||||
Debt to equity ratio | 1138673.25 | 1240184.50 | 1381235.50 | 1315287.50 | 1271132.25 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1119.87 | 339.70 | 1107.02 | 5.94 | 7.01 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Resigned on 13th August 2002
Appointed on 13th November 1991
Resigned on 12th January 2000
Appointed on 13th November 1991
Resigned on 12th January 2000
Appointed on 1st March 1994
Resigned on 10th July 2014
Appointed on 28th January 2000
Resigned on 26th March 2002
Appointed on 21st March 2002
Resigned on 28th April 2009
Appointed on 1st May 2002
Resigned on 10th July 2014