Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 02650075 |
Incorporated | 1991-09-30 |
Industry | Printing n.e.c. |
Phone Number | 01273 464884 |
Get a free email whenever the credit score for SHELFCO 1234 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SHELFCO 1234 LIMITED was formed on the 30th September 1991 (filed on the 23rd October 2014) , and are based in West Sussex, Unit A1 Dolphin Way. Companies house classifies them as Full Accounts. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £-370,498 on a turnover of £557 (down 65% from 2013) .
There is 1 major shareholder listed for SHELFCO 1234 LIMITED with John Boyle owning the most shares by value.
31st January 2014 | 31st July 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Cash | £620 | £77,881 | £27,922 | £81,122 | £177,627 |
Tangible net worth | £-287,639 | £81,795 | £1,129,435 | £1,149,402 | £1,964,584 |
Current liabilities | £761,995 | £5,002,993 | £4,864,538 | £4,835,193 | £5,400,039 |
Current assets | £474,356 | £2,850,354 | £3,395,561 | £3,201,127 | £3,913,835 |
31st January 2014 | 31st July 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.62 | 0.57 | 0.70 | 0.66 | 0.72 |
Efficiency ratios | |||||
Return on assets | -0.78 | -0.15 | 0.05 | -0.13 | -0.06 |
Return on capital employed | 1.01 | -0.65 | 0.24 | -0.79 | -0.16 |
Gearing ratios | |||||
Debt to equity ratio | 12.34 | 111.00 | 92.48 | 41.80 | 56.74 |
Equity ratio | 0.13 | 0.01 | 0.01 | 0.02 | 0.01 |
Debt ratio | - | 0.26 | 0.08 | 0.05 | 0.12 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -641.28 | -4.16 | 2.91 | -6.62 | -2.81 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.
Resigned on 5th November 1991
Appointed on 30th September 1991
Resigned on 5th November 1991
Appointed on 5th November 1991
Resigned on 24th October 2011
Appointed on 31st March 2011
Resigned on 31st August 2012
Appointed on 23rd October 2012
Resigned on 31st July 2013