Company Type | Private Limited |
---|---|
Company Number | 02605904 |
Incorporated | 1991-04-29 |
Industry | Glazing |
Phone Number | 01943 816212 |
Get a free email whenever the credit score for ILKLEY WINDOWS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ILKLEY WINDOWS LIMITED was formed on the 29th April 1991 (filed on the 28th September 2016) , and are based in West Yorkshire, 45A Leeds Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ILKLEY WINDOWS LIMITED with Mark Haley owning the most shares by value.
31st December 2015 | 31st December 2014 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £21,181 | £1,280 | - | - | £194 |
Tangible net worth | £-138,080 | £-174,743 | £-147,389 | £-37,840 | £-43,490 |
Current liabilities | £235,974 | £266,808 | £248,119 | £114,695 | £116,214 |
Current assets | £62,980 | £55,891 | £69,913 | £69,790 | £63,195 |
31st December 2015 | 31st December 2014 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.27 | 0.21 | 0.28 | 0.61 | 0.54 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5.90 | 6.67 | 6.20 | 2.87 | 2.90 |
Equity ratio | 0.41 | 0.43 | 0.40 | 0.52 | 0.55 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 10th May 1991
Resigned on 1st October 2003
Appointed on 10th May 1991
Resigned on 1st October 2003
Appointed on 10th May 1991
Resigned on 2nd March 1998
Appointed on 1st October 2003
Resigned on 5th September 2013
Appointed on 1st October 2003
Resigned on 18th February 2009