Company Type | Private Limited |
---|---|
Company Number | 02585264 |
Incorporated | 1991-02-25 |
Industry | Non-specialised wholesale trade |
Website | www.sealco.co.uk |
Phone Number | 01384 413058 |
Get a free email whenever the credit score for SEALCO INTERNATIONAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SEALCO INTERNATIONAL LIMITED was formed on the 25th February 1991 (filed on the 12th May 2017) , and are based in West Midlands, Sealco House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for SEALCO INTERNATIONAL LIMITED with Robert Jason Fowkes owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £187,085 | £167,051 | £146,833 | £124,246 | £99,707 |
Current liabilities | £767,604 | £862,155 | £916,308 | £848,289 | £894,096 |
Current assets | £800,305 | £771,693 | £869,607 | £886,949 | £911,759 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.04 | 0.90 | 0.95 | 1.05 | 1.02 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 8484.99 | 9149.79 | 10049.73 | 8886.66 | 8639.11 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.09 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 25th February 1991
Resigned on 10th June 2004
Appointed on 25th February 1991
Resigned on 10th June 2004
Appointed on 10th June 2004
Resigned on 4th April 2006
Appointed on 11th January 2008
Resigned on 1st July 2008