Company Type | Private Limited |
---|---|
Company Number | 02549545 |
Incorporated | 1990-10-17 |
Industry | Other service activities n.e.c. |
Website | www.squirrelstorage.co.uk |
Phone Number | 0121 373 3443 |
Get a free email whenever the credit score for RHINO ENTERPRISES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RHINO ENTERPRISES LIMITED was formed on the 17th October 1990 (filed on the 29th April 2017) , and are based in West Midlands, 875 Tyburn Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for RHINO ENTERPRISES LIMITED with Rhino Enterprises Holdings Limited owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £6,521,056 | £11,498 | £565,879 | £8,662 | £1,228,310 |
Tangible net worth | £5,803,407 | £4,399,774 | £8,702,227 | £8,957,637 | £6,461,778 |
Current liabilities | £6,410,511 | £1,555,918 | £2,799,134 | £2,219,918 | £4,157,541 |
Current assets | £12,028,290 | £5,800,648 | £11,360,232 | £11,008,120 | £10,426,164 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.88 | 3.73 | 4.06 | 4.96 | 2.51 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | 0.13 |
Return on capital employed | - | - | - | - | 0.23 |
Gearing ratios | |||||
Debt to equity ratio | 8053.00 | 1944.90 | 3498.92 | 2774.90 | 5196.93 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | 10572.73 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 24 mortgages available.
Please log in to view this information.
Resigned on 7th July 1999
Appointed on 19th May 1993
Resigned on 31st March 2016
Appointed on 1st April 2001
Resigned on 19th February 2008
Appointed on 27th November 2003
Resigned on 16th August 2010
Appointed on 27th November 2003
Resigned on 9th July 2010
Appointed on 14th November 2006
Resigned on 1st September 2009