Company Type | Private Limited |
---|---|
Company Number | 02523619 |
Incorporated | 1990-07-18 |
Industry | Manufacture of other plastic products |
Website | www.linecross.co.uk |
Phone Number | 01780 720720 |
Get a free email whenever the credit score for LINECROSS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LINECROSS LIMITED was formed on the 18th July 1990 (filed on the 22nd September 2017) , and are based in Leicestershire, 10 Station Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £2,780,023 on a turnover of £22,846,915 (up 255% from 2016) .
There is 1 major shareholder listed for LINECROSS LIMITED with Linecross Group Ltd owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £22,196 | £109,924 | £136,408 | £6,214 | £7,033 |
Tangible net worth | £7,030,297 | £4,970,274 | £4,795,117 | £4,737,330 | £4,281,835 |
Current liabilities | £5,613,780 | £2,306,618 | £2,587,369 | £2,694,389 | £3,419,200 |
Current assets | £9,104,910 | £4,909,636 | £4,929,214 | £4,821,153 | £5,234,018 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.62 | 2.13 | 1.91 | 1.79 | 1.53 |
Efficiency ratios | |||||
Return on assets | 0.18 | 0.09 | 0.07 | 0.05 | 0.08 |
Return on capital employed | 0.32 | 0.16 | 0.12 | 0.09 | 0.16 |
Gearing ratios | |||||
Debt to equity ratio | 11.54 | 4.87 | 5.33 | 5.60 | 6.62 |
Equity ratio | 0.05 | 0.09 | 0.09 | 0.08 | 0.08 |
Debt ratio | 0.18 | 0.14 | 0.14 | 0.15 | 0.15 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 28.06 | 19.89 | 11.22 | 11.45 | 20.88 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 14 mortgages available.
Please log in to view this information.
Appointed on 18th July 1991
Resigned on 31st January 1999
Appointed on 18th July 1991
Resigned on 14th April 2003
Appointed on 30th December 1992
Resigned on 31st March 2003
Appointed on 31st December 1992
Resigned on 31st January 1997
Appointed on 1st February 1998
Resigned on 30th March 2001
Appointed on 4th April 2003
Resigned on 20th December 2005