Company Type | Private Limited |
---|---|
Company Number | 02506954 |
Incorporated | 1990-05-31 |
Industry | Wholesale of meat and meat products |
Website | www.brookstreetfoods.co.uk |
Phone Number | 01449 723399 |
Get a free email whenever the credit score for BROOK STREET FOODSERVICE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BROOK STREET FOODSERVICE LIMITED was formed on the 31st May 1990 (filed on the 10th March 2017) , and are based in Suffolk, Unit D-E Williamsport Way. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £258,234 on a turnover of £13,663,217 (down 34% from 2015) .
There are 5 major shareholders listed for BROOK STREET FOODSERVICE LIMITED with Mark Thomas owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £111,346 | £48,902 | £114,279 | £140,898 | £253,512 |
Tangible net worth | £344,904 | £299,261 | £232,066 | £262,200 | £321,763 |
Current liabilities | £2,548,631 | £2,160,924 | £2,157,708 | £1,639,278 | £1,672,128 |
Current assets | £2,754,167 | £2,301,902 | £2,235,198 | £1,749,762 | £1,843,422 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.08 | 1.07 | 1.04 | 1.07 | 1.10 |
Efficiency ratios | |||||
Return on assets | 0.09 | 0.16 | 0.10 | - | 0.14 |
Return on capital employed | 0.91 | 1.57 | 1.19 | - | 1.11 |
Gearing ratios | |||||
Debt to equity ratio | 2326.91 | 1978.50 | 2191.59 | 1791.85 | 1690.98 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 576.11 | 2647.44 | - | - | 152.33 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Resigned on 1st November 1994
Appointed on 1st November 1994
Resigned on 1st November 1996
Appointed on 1st January 2001
Resigned on 23rd April 2013
Appointed on 1st January 2001
Resigned on 23rd April 2013