Company Type | Private Limited |
---|---|
Company Number | 02429776 |
Incorporated | 1989-10-05 |
Industry | Other amusement and recreation activities n.e.c. |
Phone Number | 01253 629231 |
Get a free email whenever the credit score for MERLIN ENTERTAINMENTS (BLACKPOOL) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MERLIN ENTERTAINMENTS (BLACKPOOL) LIMITED was formed on the 5th October 1989 (filed on the 16th September 2017) , and are based in Lancashire, Blackpool Tower. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £308,000 on a turnover of £390,000 (up 4% from 2015) .
There is 1 major shareholder listed for MERLIN ENTERTAINMENTS (BLACKPOOL) LIMITED with Merlin Entertainments Group Operations Limited owning the most shares by value.
31st December 2016 | 26th December 2015 | 27th December 2014 | 28th December 2013 | 29th December 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £836,000 | £528,000 | £233,000 | £-75,000 | £-348,000 |
Current liabilities | £82,000 | £78,000 | £84,000 | £75,000 | £348,000 |
Current assets | £918,000 | £606,000 | £317,000 | - | - |
31st December 2016 | 26th December 2015 | 27th December 2014 | 28th December 2013 | 29th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 11.20 | 7.77 | 3.77 | - | - |
Efficiency ratios | |||||
Return on assets | 0.34 | 0.49 | 0.97 | - | - |
Return on capital employed | 0.47 | 0.70 | 1.68 | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Resigned on 27th November 2000
Appointed on 31st July 1991
Resigned on 20th November 1996
Appointed on 31st July 1991
Resigned on 30th April 1997
Appointed on 1st September 1992
Resigned on 29th June 2001
Appointed on 1st April 1996
Resigned on 29th December 2000
Appointed on 17th June 1998
Resigned on 21st May 2007
Appointed on 6th August 2001
Resigned on 21st May 2007
Appointed on 31st July 1991
Resigned on 31st July 1996
Appointed on 1st August 1996
Resigned on 31st July 2000
Appointed on 1st August 2000
Resigned on 11th December 2007
Appointed on 29th October 2002
Resigned on 1st July 2003