Company Type | Private Limited |
---|---|
Company Number | 02344535 |
Incorporated | 1989-02-07 |
Industry | Manufacture of other special-purpose machinery n.e.c. |
Website | www.metermix.co.uk |
Phone Number | 01933 354500 |
Get a free email whenever the credit score for METER MIX SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
METER MIX SYSTEMS LIMITED was formed on the 7th February 1989 (filed on the 23rd May 2017) , and are based in Northamptonshire, Unit 1 Brindley Close. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for METER MIX SYSTEMS LIMITED with Meter Mix Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £669,539 | £435,958 | £121,680 | £692,735 | £503,181 |
Tangible net worth | £821,322 | £468,042 | £31,397 | £574,969 | £369,661 |
Current liabilities | £735,868 | £809,409 | £984,487 | £381,800 | £367,923 |
Current assets | £1,505,653 | £1,217,656 | £985,371 | £919,357 | £672,479 |
31st December 2016 | 31st December 2015 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.05 | 1.50 | 1.00 | 2.41 | 1.83 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 245.93 | 270.58 | 342.30 | 127.27 | 122.64 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 17th August 1991
Resigned on 3rd November 2014
Appointed on 17th August 1991
Resigned on 3rd November 2014
Appointed on 1st February 2011
Resigned on 3rd November 2014
Appointed on 1st February 2011
Resigned on 3rd November 2014