Company Type | Private Limited |
---|---|
Company Number | 02328408 |
Incorporated | 1988-12-14 |
Industry | Other manufacturing n.e.c. |
Website | www.dengie.com |
Phone Number | 01621 773883 |
Get a free email whenever the credit score for DENGIE CROPS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DENGIE CROPS LIMITED was formed on the 14th December 1988 (filed on the 9th December 2017) , and are based in Essex, 2 Howells Farm Offices. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2017, they made a post-tax profit of £723,565 on a turnover of £16,964,399 (down 1% from 2016) .
There are 50 major shareholders listed for DENGIE CROPS LIMITED with M L A Pudney owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £1,428,605 | £2,609,386 | £1,792,511 | £1,393,734 | £536,565 |
Tangible net worth | £8,278,437 | £8,793,017 | £6,617,473 | £7,010,447 | £6,746,023 |
Current liabilities | £4,255,926 | £4,079,905 | £4,667,584 | £4,659,615 | £5,047,666 |
Current assets | £7,486,258 | £7,663,538 | £7,758,268 | £7,125,801 | £7,174,564 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.76 | 1.88 | 1.66 | 1.53 | 1.42 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.05 | 0.01 | 0.03 | 0.05 |
Return on capital employed | 0.09 | 0.10 | 0.02 | 0.07 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 82.83 | 69.20 | 105.59 | 94.60 | 98.38 |
Equity ratio | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 51.74 | 9.29 | 4.41 | 8.76 | 13.70 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 18th June 1992
Resigned on 25th November 2015
Appointed on 18th June 1992
Resigned on 25th September 2002
Appointed on 18th June 1992
Resigned on 23rd November 2011
Appointed on 18th June 1992
Resigned on 18th January 1996
Appointed on 18th June 1992
Resigned on 1st January 2002
Appointed on 27th March 2012
Resigned on 13th November 2014
Appointed on 18th June 1992
Appointed on 18th June 1992
Appointed on 18th June 1992
Appointed on 18th June 1992
Appointed on 18th June 1992
Appointed on 1st January 2002
Appointed on 24th May 2012
Appointed on 16th June 2015