Company Type | Private Limited |
---|---|
Company Number | 02292330 |
Incorporated | 1988-09-01 |
Industry | General secondary education |
Get a free email whenever the credit score for ASSOCIATED COMMUNITY TRAINING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ASSOCIATED COMMUNITY TRAINING LIMITED was formed on the 1st September 1988 (filed on the 28th April 2017) , and are based in Ocean Park House, East Tyndall Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £190,720 on a turnover of £24,306,653 (down 69% from 2015) .
There is 1 major shareholder listed for ASSOCIATED COMMUNITY TRAINING LIMITED with Act (Holdings) Limited owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £6,966 | £4,831 | £13,451 | £8,372 | £16,617 |
Tangible net worth | £3,200,966 | £3,257,762 | £3,005,296 | £2,670,214 | £1,149,633 |
Current liabilities | £4,746,714 | £4,032,548 | £3,886,931 | £5,771,493 | £3,825,389 |
Current assets | £7,588,395 | £7,070,909 | £6,476,114 | £8,378,337 | £4,515,598 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.60 | 1.75 | 1.67 | 1.45 | 1.18 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.07 | 0.08 | 0.17 | 0.19 |
Return on capital employed | 0.06 | 0.16 | 0.29 | 0.60 | 0.89 |
Gearing ratios | |||||
Debt to equity ratio | 5744.33 | 5021.65 | 4686.16 | 6768.40 | 4267.07 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.01 | 0.05 | 0.06 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 3.39 | 16.64 | 21.64 | 50.96 | 31.38 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 20th March 1992
Resigned on 6th January 1995
Appointed on 20th March 1992
Resigned on 6th January 1995
Appointed on 20th March 1992
Resigned on 2nd March 2012
Appointed on 1st September 1997
Resigned on 13th April 2010
Appointed on 24th May 2002
Resigned on 1st February 2009
Appointed on 1st January 2007
Resigned on 31st December 2015
Appointed on 20th March 1992
Appointed on 1st September 1997
Appointed on 1st December 2010
Appointed on 1st April 2015
Appointed on 14th October 2016
Appointed on 14th October 2016
Appointed on 14th October 2016