Company Type | Private Limited |
---|---|
Company Number | 02263367 |
Incorporated | 1988-05-31 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 01524 64411 |
Get a free email whenever the credit score for HURSTWOOD ESTATES (LANCASTER) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HURSTWOOD ESTATES (LANCASTER) LIMITED was formed on the 31st May 1988 (filed on the 30th September 2017) , and are based in Lancashire, Europa House,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HURSTWOOD ESTATES (LANCASTER) LIMITED with Hurstwood Properties ( Y ) Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £4,803 | £12,018 | £92,004 | £14,539 | £22,987 |
Tangible net worth | £1,466,778 | £1,693,153 | £1,680,598 | £1,561,115 | £1,469,028 |
Current liabilities | £776,612 | £156,364 | £3,308,153 | £3,298,613 | £70,294 |
Current assets | £451,000 | £337,482 | £988,751 | £859,728 | £724,418 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.58 | 2.16 | 0.30 | 0.26 | 10.31 |
Efficiency ratios | |||||
Return on assets | - | - | - | 0.02 | - |
Return on capital employed | - | - | - | 0.08 | - |
Gearing ratios | |||||
Debt to equity ratio | 29.84 | 26.44 | 33.08 | 32.99 | 32.55 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | 0.50 | 0.57 | - | - | 0.67 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 0.92 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 28th December 1990
Resigned on 31st March 1997
Appointed on 28th December 1990
Resigned on 2nd April 1998
Appointed on 2nd April 1998
Resigned on 4th April 2005
Appointed on 2nd April 1998
Resigned on 4th April 2005
Appointed on 25th April 2005
Resigned on 30th September 2005
Appointed on 1st January 2010
Resigned on 28th November 2014
Appointed on 19th January 2010
Resigned on 29th October 2012