Company Type | Private Limited |
---|---|
Company Number | 02234424 |
Incorporated | 1988-03-23 |
Industry | Wholesale of sugar and chocolate and sugar confectionery |
Website | www.manoncafe.com |
Email Address | samina@leonidas-chocolates.com |
Phone Number | 020 89653211 |
Get a free email whenever the credit score for CONFISERIE DUCHATEAU LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CONFISERIE DUCHATEAU LIMITED was formed on the 23rd March 1988 (filed on the 10th December 2016) , and are based in London, Unit 3, Hanover West Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for CONFISERIE DUCHATEAU LIMITED with Noel Duchateau and Samina Duchateau owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £815,171 | £619,392 | £635,347 | £187,237 | £91,534 |
Tangible net worth | £723,500 | £859,173 | £849,835 | £538,620 | £581,709 |
Current liabilities | £531,752 | £217,152 | £224,459 | £192,335 | £163,659 |
Current assets | £1,065,291 | £866,972 | £935,720 | £489,616 | £443,314 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.00 | 3.99 | 4.17 | 2.55 | 2.71 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 56.42 | 25.26 | 24.28 | 20.92 | 16.59 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.