Company Type | Private Limited |
---|---|
Company Number | 01986016 |
Incorporated | 1986-02-05 |
Industry | Other retail sale in non-specialised stores |
Get a free email whenever the credit score for HAREWOOD HOUSE TRADING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HAREWOOD HOUSE TRADING LIMITED was formed on the 5th February 1986 (filed on the 5th September 2017) , and are based in Harewood House Harewood, Leeds. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HAREWOOD HOUSE TRADING LIMITED with Harewood House Trust Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £22,473 | £28,608 | £33,500 | £865 | £3,890 |
Tangible net worth | £55,232 | £-242,691 | £-511,416 | £-429,286 | £-326,388 |
Current liabilities | £103,972 | £327,521 | £676,697 | £513,154 | £373,728 |
Current assets | £158,850 | £83,892 | £174,759 | £102,826 | £75,776 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.53 | 0.26 | 0.26 | 0.20 | 0.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1039.72 | 3275.21 | 7062.27 | 5722.04 | 4623.08 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 31st October 1993
Resigned on 11th December 2006
Appointed on 11th December 2006
Resigned on 4th July 2009
Appointed on 4th July 2009
Resigned on 31st October 2010
Appointed on 1st November 2010
Resigned on 14th December 2010
Appointed on 14th December 2010
Resigned on 8th July 2013
Appointed on 8th July 2013
Resigned on 21st July 2014
Appointed on 21st July 2014
Resigned on 17th July 2017