Company Type | Private Limited |
---|---|
Company Number | 01976543 |
Incorporated | 1986-01-13 |
Industry | Wholesale of other intermediate products |
Website | www.ultravalve.co.uk |
Phone Number | 01384 411888 |
Get a free email whenever the credit score for ULTRAVALVE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ULTRAVALVE LIMITED was formed on the 13th January 1986 (filed on the 19th September 2017) , and are based in West Midlands, Unit 11 13-2A Diamond Works. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ULTRAVALVE LIMITED with Bonomi (Uk) Limited and Avs (Holdings) Limited owning the most shares by value.
31st December 2016 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £88,056 | £485,306 | £154,019 | £249,756 | £230,909 |
Tangible net worth | £557,936 | £506,163 | £411,139 | £398,467 | £370,523 |
Current liabilities | £182,977 | £196,775 | £215,908 | £274,635 | £268,471 |
Current assets | £735,021 | £688,946 | £475,463 | £519,021 | £473,316 |
31st December 2016 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.02 | 3.50 | 2.20 | 1.89 | 1.76 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3089.78 | 3319.75 | 3655.97 | 4623.42 | 4526.68 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.