Company Type | Private Limited |
---|---|
Company Number | 01880826 |
Incorporated | 1985-01-28 |
Industry | Other activities of employment placement agencies |
Phone Number | 01865 264050 |
Get a free email whenever the credit score for CHAMPION EMPLOYMENT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CHAMPION EMPLOYMENT LIMITED was formed on the 28th January 1985 (filed on the 25th February 2017) , and are based in Oxfordshire, Oxford. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £809,734 on a turnover of £26,274,393 (up 3% from 2015) .
There is 1 major shareholder listed for CHAMPION EMPLOYMENT LIMITED with Quentin Michael Edwin Hoodless owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £16,452,796 | £15,556,763 | £14,249,150 | £13,024,685 | £13,766,210 |
Tangible net worth | £12,934,590 | £12,624,856 | £11,840,648 | £11,103,004 | £10,154,724 |
Current liabilities | £6,752,542 | £6,417,791 | £6,532,058 | £6,600,721 | £6,509,799 |
Current assets | £19,613,176 | £18,916,047 | £18,164,538 | £17,533,867 | £16,574,532 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.90 | 2.95 | 2.78 | 2.66 | 2.55 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 |
Return on capital employed | 0.07 | 0.08 | 0.08 | 0.11 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 3379186.00 | 3208895.50 | 3266029.00 | 3300360.50 | 3254899.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.