Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 01688899 |
Incorporated | 1982-12-24 |
Industry | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Phone Number | 01865 881851 |
Get a free email whenever the credit score for ELECTRICAL HIRE AND SALES (OXFORD) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ELECTRICAL HIRE AND SALES (OXFORD) LIMITED was formed on the 24th December 1982 (filed on the 12th April 2017) , and are based in Oxfordshire, Freeland Road. Companies house classifies them as Full Accounts. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for ELECTRICAL HIRE AND SALES (OXFORD) LIMITED with Mr Nicholas Stafford owning the most shares by value.
30th March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £302,684 | £25,355 | £19,072 | £16,595 | £397 |
Tangible net worth | £303,673 | £448,412 | £442,608 | £438,512 | £416,705 |
Current liabilities | £976 | £53,889 | £102,062 | £111,412 | £115,840 |
Current assets | £304,650 | £165,251 | £218,814 | £238,495 | £195,753 |
30th March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 312.14 | 3.07 | 2.14 | 2.14 | 1.69 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2.44 | 701.67 | 738.93 | 765.28 | 818.48 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.27 | - | 0.23 | 0.25 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.