Company Type | Private Limited |
---|---|
Company Number | 01673015 |
Incorporated | 1982-10-20 |
Industry | Glazing |
Website | www.weatherbreak.co.uk |
Phone Number | 01582 585500 |
Get a free email whenever the credit score for WEATHERBREAK WINDOWS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WEATHERBREAK WINDOWS LIMITED was formed on the 20th October 1982 (filed on the 24th April 2017) , and are based in Bedfordshire, Unit 21 Sundon Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for WEATHERBREAK WINDOWS LIMITED with Phab Weatherbreak Limited owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £810,108 | £566,978 | £146,121 | £193,887 | £80,988 |
Tangible net worth | £1,201,332 | £820,694 | £684,085 | £609,586 | £536,174 |
Current liabilities | £1,682,197 | £1,333,056 | £1,211,001 | £1,082,496 | £976,489 |
Current assets | £2,579,185 | £1,944,095 | £1,669,066 | £1,543,329 | £1,325,260 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.53 | 1.46 | 1.38 | 1.43 | 1.36 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 16560.85 | 13273.39 | 12282.26 | 10860.16 | 9618.91 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.
Resigned on 28th February 1993
Appointed on 31st January 1992
Resigned on 1st May 1994
Appointed on 31st January 1992
Resigned on 28th February 1993
Appointed on 1st March 1993
Resigned on 20th March 2013